Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.507
Titolo | Data di deposito | Autore(i) |
---|---|---|
PROTON BEAM THERAPY FOR PEDIATRIC CNS TUMORS: AN OVERVIEW OF ONGOING TRIALS | 21-feb-2021 | Sardaro, A.; Carbonara, R. |
O5. Classification of Schizophrenia Using Machine Learning With Multimodal Markers | 8-feb-2021 | Antonucci, Linda; Pergola, Giulio; Dwyer, Dominic; Torretta, Silvia; Romano, Raffaella; Gelao, Barbara; Penzel, Nora; Rampino, Antonio; Masellis, Rita; Caforio, Grazia; Blasi, Giuseppe; Koutsouleris, Nikolaos; Bertolino, Alessandro |
Safeguarding animal welfare during transport: analysis of the infringements found from 2009 to 2013 during inspections in Italy | 28-gen-2021 | Padalino, Barbara; Barrasso, Roberta; Tullio, Daniele; Bozzo, Giancarlo |
T107. INDIVIDUALIZED DIAGNOSTIC AND PROGNOSTIC MODELS FOR PATIENTS WITH PSYCHOSIS RISK SYNDROMES: A META-ANALYTIC VIEW ON THE STATE-OF-THE-ART | 25-gen-2021 | Sanfelici, Rachele; Dwyer, Dominic; Antonucci, Linda A; Koutsouleris, Nikolaos |
O6.4. ASSOCIATION BETWEEN CLUSTERS OF FORMAL THOUGHT DISORDERS SEVERITY AND NEUROCOGNITIVE AND FUNCTIONAL OUTCOME INDICES IN THE EARLY STAGES OF PSYCHOSIS – RESULTS FROM THE PRONIA COHORT | 25-gen-2021 | Faruk Öztürk, Ömer; Pigoni, Alessandro; Wenzel, Julian; Haas, Shalaila; Popovic, David; Ruef, Anne; B Dwyer, Dominic; Kambeitz-Ilankovic, Lana; Haidl, Theresa; Rosen, Marlene; Kambeitz, Joseph; Ruhrmann, Stephan; Chisholm, Katharine; Schultze-Lutter, Frauke; F Liddle, Peter; Upthegrove, Rachel; R Salokangas, Raimo K; Pantelis, Christos; Meisenzahl, Eva; J Wood, Stephen; Brambilla, Paolo; Borgwardt, Stefan; Falkai, Peter; Antonucci, Linda A.; Koutsouleris, Nikolaos |
ARTIFICIAL NEURAL NETWORK APPLIED ON VOICE ANALYSIS FOR ONLINE REHABILITATION | 25-gen-2021 | Massaro, Alessandro; Manca, Fabio; Galiano, Angelo; Vacca, Angelo |
DSS INTEGRATED IN INFORMATION SYSTEMS ENABLING NEURAL NETWORK HOMECARE ASSISTANCE DECISION MAKING | 24-gen-2021 | Manca, Fabio; Msssaro, Alessandro; Vacca, Angelo; Galiano, Angelo |
M167. MACHINE LEARNING CLASSIFICATION OF FIRST-EPISODE PSYCHOSIS USING CORTICAL THICKNESS IN A LARGE MULTICENTER MRI STUDY | 23-gen-2021 | Pigoni, Alessandro; Dwyer, Dominic; Squarcina, Letizia; Borgwardt, Stefan; Crespo-Facorro, Benedicto; Dazzan, Paola; Smesny, Stefan; Spaniel, Filip; Spalletta, Gianfranco; Sanfelici, Rachele; Antonucci, Linda A.; Reuf, Anne; Oeztuerk, Oemer; Schmidt, André; Ciufolini, Simone; Harrisberger, Fabienne; Langbein, Kerstin; Reichenbach, Juergen; Zaytseva, Yulia; Bellani, Marcella; Ruggeri, Mirella; Lasalvia, Antonio; Tordesillas-Gutiérrez, Diana; Koutsouleris, Nikolaos; Brambilla, Paolo |
Fungicide resistance in Botrytis cinerea: updates on resistance mechanisms and management | 21-gen-2021 | Walker, A. -S.; Pollastro, S. |
Isatin 3-arylhydrazones: from inhibitors of amyloidogenesis to multitarget agents with potential in Alzheimer’s disease. | 21-gen-2021 | Catto, Marco; Purgatorio, Rosa; De Candia, Modesto; Pisani, Leonardo; Cellamare, Saverio; Altomare, Cosimo Damiano |
Annelated medium-sized azaheterocycles as attractive scaffolds for CNS targeted leads. | 21-gen-2021 | Altomare, C. D.; de Candia, M.; Purgatorio, R.; Pisani, L.; Catto, M.; Cellamare, S.; Titov, A. A.; Voskressensky, L. G. |
Identification of chromeno[3,2-c]pyridine as suitable scaffold of novel multitarget-directed ligands for the treatment of Alzheimer’s disease. | 21-gen-2021 | Purgatorio, R.; Catto, M.; Pisani, L.; de Candia, M.; Cellamare, S.; Kulikova, L. N.; Voskressensky, L. G.; Altomare, C. D. |
Recycling of packaging materials to obtain an oenological adjuvant | 20-gen-2021 | Paradiso, V. M.; Gattullo, C. E.; Allegretta, I.; Natrella, G.; Noviello, M.; Gambacorta, G.; Terzano, R. |
Human Periapical-cysts Mesenchymal Stem Cells Differentiate into Dopaminergic Neuromelanin-Producing Neurons | 14-gen-2021 | Tatullo, Marco; Marrelli, Massimo Walter; Cocco, Tiziana Maria; Rengo, Sandro; Spagnuolo, Gianrico; Paduano, Francesco |
“Articulation around Firms Internationalization Approaches: the Case of Higher education Institutions”. | 11-gen-2021 | Scalera, F.; Benchekroun, B. A.; Slaoui, A. |
"Renewable and Non-Renewable Electricity Consumption, Carbone Emission and GDP: Case of Tunisia". | 11-gen-2021 | Albagli, C.; Ben Naya, R.; Scalera, F. |
”The Generational Transition of the Family Enterprise”. | 11-gen-2021 | De Marco, Eusebio.; DiBari, Patrizia; Scalera, Francesco |
“E-government and One stop Services”. | 11-gen-2021 | De Marco, Eusebio; DiBari, Patrizia; Scalera, Francesco |
Complete relief of a severe feet and hand necrotising Raynaud’s phenomenon with double cervical and dorsal spinal cord stimulation | 11-gen-2021 | Giglio, M.; Preziosa, A.; Bruno, F.; Iannone, F.; Puntillo, F. |
Impact of chronic pain on psychological, cognitive issues and quality of life | 11-gen-2021 | Losole, J.; Puntillo, F.; Settanni, A.; Laera, D.; Giglio, M.; Preziosa, A.; Bruno, F.; De Caro, M. F. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.507
Scopri
Per tipologia
Data di pubblicazione
- 7 In corso di stampa
- 2032 2010 - 2020
- 1629 2000 - 2009
- 684 1990 - 1999
- 142 1980 - 1989
- 13 1976 - 1979
Per editore
Rivista
Serie
Keywords
- 19 non previsto
- 17 Non previsto
- 12 N.A.
- 10 ALS
- 8 Non previste
- 8 Not available
- 5 Sicily
- 4 bluefin tuna
- 3 Fungi
- 3 Lithiation
- successivo >
Accesso al fulltext
- 4242 no fulltext
- 234 reserved
- 31 open