Sfoglia per Autore
Learning Recursive Theories with ATRE
1998-01-01 Malerba, D.; Esposito, Floriana; Lisi, Francesca Alessandra
Flexible Matching of Boolean Symbolic Objects
1998-01-01 Esposito, Floriana; Malerba, D.; Lisi, Francesca Alessandra
Machine Learning for Intelligent Document Processing: The WISDOM System
1999-01-01 Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra
Symbolic Learning Techniques in Paper Document Processing
1999-01-01 Altamura, O; Esposito, Floriana; Lisi, Francesca Alessandra; Malerba, Donato
An ILP Approach to the Discovery of Spatial Association Rules
2000-01-01 Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra
Discovering Geographic Knowledge: The INGENS System
2000-01-01 Malerba, D.; Esposito, Floriana; Lanza, A.; Lisi, Francesca Alessandra
INGENS: A Geographical Information System with Inductive Learning Capabilities
2000-01-01 Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra; Sanarico, L.
Matching Symbolic Objects
2000-01-01 Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra
Discovering Geographic Knowledge: The INGENS System
2000-01-01 Malerba, Donato; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra
Machine Learning for Intelligent Processing of Printed Documents
2000-01-01 Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra
Induction of recursive theories in the normal ILP setting: issues and solutions
2000-01-01 Esposito, Floriana; Malerba, D.; Lisi, Francesca Alessandra
Induction of Recursive Theories in the Normal ILP Setting: Issues and Solutions
2000-01-01 Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra
Geo-Spatial Knowledge Discovery for Map Interpretation
2001-01-01 Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra
Mining Association Rules in Spatial Databases: A Logic-based Computational Method
2001-01-01 Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra
Automated Interpretation of Topographic Maps: Beyond Symbol Recognition
2001-01-01 Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra
Mining Spatial Association Rules in Census Data
2001-01-01 Malerba, D.; Esposito, Floriana; Lisi, Francesca Alessandra
Supporting Data Analysis Through Visualizations
2001-01-01 Buono, Paolo; Costabile, Maria; Lisi, Francesca Alessandra
A LOGICAL FRAMEWORK FOR FREQUENT PATTERN DISCOVERY IN SPATIAL DATA
2001-01-01 Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra
First order Rule Induction for the Recognition of Morphological Patterns in Topographic Maps
2001-01-01 Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra
LEARNING RULES FOR LAYOUT ANALYSIS CORRECTION
2001-01-01 Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra; Altamura, O.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Learning Recursive Theories with ATRE | 1-gen-1998 | Malerba, D.; Esposito, Floriana; Lisi, Francesca Alessandra | |
| Flexible Matching of Boolean Symbolic Objects | 1-gen-1998 | Esposito, Floriana; Malerba, D.; Lisi, Francesca Alessandra | |
| Machine Learning for Intelligent Document Processing: The WISDOM System | 1-gen-1999 | Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra | |
| Symbolic Learning Techniques in Paper Document Processing | 1-gen-1999 | Altamura, O; Esposito, Floriana; Lisi, Francesca Alessandra; Malerba, Donato | |
| An ILP Approach to the Discovery of Spatial Association Rules | 1-gen-2000 | Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra | |
| Discovering Geographic Knowledge: The INGENS System | 1-gen-2000 | Malerba, D.; Esposito, Floriana; Lanza, A.; Lisi, Francesca Alessandra | |
| INGENS: A Geographical Information System with Inductive Learning Capabilities | 1-gen-2000 | Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra; Sanarico, L. | |
| Matching Symbolic Objects | 1-gen-2000 | Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra | |
| Discovering Geographic Knowledge: The INGENS System | 1-gen-2000 | Malerba, Donato; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra | |
| Machine Learning for Intelligent Processing of Printed Documents | 1-gen-2000 | Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra | |
| Induction of recursive theories in the normal ILP setting: issues and solutions | 1-gen-2000 | Esposito, Floriana; Malerba, D.; Lisi, Francesca Alessandra | |
| Induction of Recursive Theories in the Normal ILP Setting: Issues and Solutions | 1-gen-2000 | Esposito, Floriana; Malerba, Donato; Lisi, Francesca Alessandra | |
| Geo-Spatial Knowledge Discovery for Map Interpretation | 1-gen-2001 | Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra | |
| Mining Association Rules in Spatial Databases: A Logic-based Computational Method | 1-gen-2001 | Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra | |
| Automated Interpretation of Topographic Maps: Beyond Symbol Recognition | 1-gen-2001 | Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra | |
| Mining Spatial Association Rules in Census Data | 1-gen-2001 | Malerba, D.; Esposito, Floriana; Lisi, Francesca Alessandra | |
| Supporting Data Analysis Through Visualizations | 1-gen-2001 | Buono, Paolo; Costabile, Maria; Lisi, Francesca Alessandra | |
| A LOGICAL FRAMEWORK FOR FREQUENT PATTERN DISCOVERY IN SPATIAL DATA | 1-gen-2001 | Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra | |
| First order Rule Induction for the Recognition of Morphological Patterns in Topographic Maps | 1-gen-2001 | Malerba, D.; Esposito, Floriana; Lanza, Antonietta; Lisi, Francesca Alessandra | |
| LEARNING RULES FOR LAYOUT ANALYSIS CORRECTION | 1-gen-2001 | Malerba, Donato; Esposito, Floriana; Lisi, Francesca Alessandra; Altamura, O. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile