Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | A phase II study of α-interferon and oral arabinosyl cytosine (YNK01) in chronic myeloid leukemia | 2003 | Rosti, G; Bonifazi, F.; Trabacchi, E.; de Vivo, A.; Bassi, S.; Martinelli, G.; Testoni, N.; Russo, D.; Baccarani, M.; Peta, A.; Iuliano, F.; Rotoli, B.; Luciano, L.; Fanin, R.; Tiribelli, M.; Boccadoro, M.; Ferrero, D.; Fioritoni, G.; Di Lorenzo, R.; Volpe, E.; Palmieri, F.; Frigeri, F.; Lauria, F.; Bocchia, M.; Grignani, F.; Liberati, A.M.; Carella, A.M.; Bodenizza, C.A.; Mandelli, F.; Montefusco, E.; Leoni, P.; Rupoli, S.; Gallo, E.; Bertini, M.; Chisesi, T.; Polacco, A.; Liso, V.; Specchia, G.; Leone, G.; Sica, S.; Blasio, A.; Ciccone, F.; Pizzolo, G.; Ambrosetti, A.; Pogliani, E.; Miccolis, C.; Gabbas, A.; Noli, D.; Mazza, P.; Cervellera, M.; Gaidano, G.L.; Pistone, M.A.; Schiavone, E.M.; Zuffa, E.; Battista, R.; Pardini, S.; Candela, M.; Garetto, L.; Michieli, M.; Bergonzi, C. |
2 | Validation of the classification criteria for cryoglobulinaemic vasculitis | 2014 | Quartuccio, Luca; Isola, Miriam; Corazza, Laura; Ramos-Casals, Manuel; Retamozo, Soledad; Ragab, Gaafar M.ohamed; Zoheir, Mostafa N.aguib; El-Menyawi, Manal A.bdel-Moneim; Salem, Mohamed N.abil; Sansonno, Domenico; Ferraccioli, Gianfranco; Gremese, Elisa; Tzioufas, Athanasios; Voulgarelis, Michael; Vassilopoulos, Dimitris; Scarpato, Salvatore; Pipitone, Nicolò; Salvarani, Carlo; Guillevin, Loic; Terrier, Benjamin; Cacoub, Patrice; Filippini, Davide; Saccardo, Francesco; Gabrielli, Armando; Fraticelli, Paolo; Sebastiani, Marco; Tomsic, Matija; Tavoni, Antonio; Mazzaro, Cesare; Pioltelli, Pietro; Nishimoto, Norihiro; Scaini, Patrizia; Zignego, Anna L.inda; Ferri, Clodoveo; Monti, Giuseppe; Pietrogrande, Maurizio; Bombardieri, Stefano; Galli, Massimo; De Vita, Salvatore |
3 | Prevalence and cardiovascular risk profile of chronic kidney disease in Italy: Results of the 2008-12 National Health Examination Survey | 2015 | De Nicola, Luca; Donfrancesco, Chiara; Minutolo, Roberto; Lo Noce, Cinzia; Palmieri, Luigi; De Curtis, Amalia; Iacoviello, Licia; Zoccali, Carmine; Gesualdo, Loreto; Conte, Giuseppe; Vanuzzo, Diego; Giampaoli, Simona |
4 | Comparison of the effects of bimatoprost and a fixed combination of latanoprost and timolol on 24-hour blood and ocular perfusion pressures: The results of a randomized trial | 2015 | Rossetti, Luca; Sacchi, Matteo; Karabatsas, Costas H.; Topouzis, Fotis; Vetrugno, Michele; Centofanti, Marco; Boehm, Andreas; Vorwerk, Christian; Goldblum, David; Fogagnolo, Paolo |
5 | Long-term cardiac safety and tolerability of fingolimod in multiple sclerosis: A postmarketing study | 2015 | Paolicelli, Damiano; Manni, Alessia; Direnzo, Vita; D'Onghia, Mariangela; Tortorella, Carla; Zoccolella, Stefano; Troiano, Maria |
6 | Recurrent cutaneous leiomyosarcoma of the inner thigh | 2015 | Bonamonte, Domenico; Vestita, Michelangelo; Filoni, Angela; Ingravallo, Giuseppe; Sportelli, Pasquale |
7 | Accidental occupational fireworks tattoo | 2015 | Bonamonte, Domenico; Vestita, Michelangelo; Angelini, Gianni |
8 | Increased prevalence of early repolarization in electrocardiograms of psoriatic patients | 2016 | Mastrolonardo, Mario; D’Arienzo, Girolamo; Grimaldi, Massimo; Caivano, Marica; Bonamonte, Domenico; Di Biase, Matteo; Brunetti, Natale Daniele |
9 | Influence of fermented faba bean flour on the nutritional, technological and sensory quality of fortified pasta | 2017 | Rizzello, Carlo G.; Verni, Michela; Koivula, Hanna; Montemurro, Marco; Seppa, Laila; Kemell, Marianna; Katina, Kati; Coda, Rossana; Gobbetti, Marco |
10 | Long-term reduction of atrial tachyarrhythmia recurrences in patients paced for bradycardia-tachycardia syndrome | 2005 | Padeletti, Luigi; Santini, Massimo; Boriani, Giuseppe; Botto, Gianluca; Gulizia, Michele; Molon, Giulio; Luzzi, Gianni; Senatore, Gaetano; Giraldi, Francesco; Zolezzi, Francesco; Pieragnoli, Paolo; Pro, Francesco; Desanto, Tiziana; Grammatico, Andrea; Colella, A.; Ricci, R.; Sagone, A.; Biffi, M.; Capucci, A.; Villani, G.Q.; Favale, S.; Spampinato, A.; Martelli, M.; Rizzon, P.; Galati, A.; Accogli, M.; Inama, G.; Durin, O.; Solimene, F.; Coltorti, F.; Disertori, M.; Delgreco, M.; Ferri, F.; Vicentini, A.; Fusco, A.; Della Bella, P.; Proclemer, A.; Facchin, D.; Gasparini, M.; Chiaranda, G.; Muscio, G.; Indelicato, V.; Zamperelli, L.; Devivo, S.; Spadola, V.; Piccione, G.; Dini, P.; Adinolfi, V.; Digiovanni, N.; Guzzo, V.; Montenero, A.S.; Francese, G.; Drago, F.; Silvetti, M.; Vergara, G.; Catanzariti, D.; Malfitano, D.; Evola, R.; Foti, R.; Adornato, E.; Pangallo, A.; Orazi, S.; Lisi, F.; Copolla, A.; Mangiameli, S.; Doria, G.; Battaglia, A.; Pensabene, O.; Favilli, R.; Rahue, W.G.; Tomaino, M.; Ziacchi, V.; Sassara, M.; Puntrello, C.; Digirolamo, A.; Vasquez, L.; Pecora, D.; Circo, A.; Tosto, A.; Pavia, L.; Vasco, C.; Battaglia, A.; Scirè, A.; Pasqualini, M.F.; Cornachia, D.; Vaccaro, I.; Catalano, G.; Butera, G.; Miranda, G.; Bramanti, O.; Arrigo, F.; Defabrizio, G.; Giglia, S.; D'Aulerio, M.; Giudice, M.; Campana, A.; Ferrante, R.; Arestia, A.; Marinoni, G.P. |
Scopri
Per tipologia
Data di pubblicazione
- 469 2010 - 2019
- 52 2000 - 2009
- 8 1990 - 1999
- 4 1983 - 1989
Rivista
Keywords
- 533 Humans
- 477 Female
- 448 Male
- 362 Adult
- 346 Aged
- 128 Aged, 80 and over
- 114 Treatment Outcome
- 110 Young Adult
- 109 Retrospective Studies
- 103 Italy
- successivo >
Accesso al fulltext
- 533 no fulltext