Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Comparison Between Different Flavored Olive Oil Production Techniques: Healthy Value and Process Efficiency | 2016 | Clodoveo, Maria Lisa; Dipalmo, Tiziana; Crupi, Pasquale; Durante, Viviana; Pesce, Vito; Maiellaro, Isabella; Lovece, Angelo; Mercurio, Annalisa; Laghezza, Antonio; Corbo, Filomena Faustina Rina; Franchini, Carlo |
2 | Micro-scale vegetable production and the rise of microgreens | 2016 | Kyriacou, Marios C.; Rouphael, Youssef; Di Gioia, Francesco; Kyratzis, Angelos; Serio, Francesco; Renna, Massimiliano; De Pascale, Stefania; Santamaria, Pietro |
3 | Phenotypic and molecular diversity of Meyerozyma guilliermondii strains isolated from food and other environmental niches, hints for an incipient speciation | 2015 | Corte, Laura; di Cagno, Raffaella; Groenewald, Marizeth; Roscini, Luca; Colabella, Claudia; Gobbetti, Marco; Cardinali, Gianluigi |
4 | Composizione acidica del grasso delle carni di vitelloni podolici di 14 e 18 mesi di età | 2011 | Tarricone, S.; Karatosidi, D.; Pinto, F.; Cagnetta, P.; Vicenti, V.; Marsico, G; Colangelo, D. |
5 | Polymeric protein formation during pasta-making with barley and semolina mixtures, and prediction of its effect on cooking behaviour and acceptability | 2011 | Lamacchia, C.; Baiano, A.; Lamparelli, S.; Terracone, C.; Trani, A.; Di Luccia, A. |
6 | Microgreens production with low potassium content for patients with impaired kidney function | 2018 | Renna, Massimiliano; Castellino, Maria; Leoni, Beniamino; Paradiso, Vito Michele; Santamaria, Pietro |
7 | Diagnosis of non-celiac gluten sensitivity (NCGS): The salerno experts’ criteria | 2015 | Catassi, Carlo; Elli, Luca; Bonaz, Bruno; Bouma, Gerd; Carroccio, Antonio; Castillejo, Gemma; Cellier, Christophe; Cristofori, Fernanda; de Magistris, Laura; Dolinsek, Jernej; Dieterich, Walburga; Francavilla, Ruggiero; Hadjivassiliou, Marios; Holtmeier, Wolfgang; Körner, Ute; Leffler, Dan A.; Lundin, Knut E. A.; Mazzarella, Giuseppe; Mulder, Chris J.; Pellegrini, Nicoletta; Rostami, Kamran; Sanders, David; Skodje, Gry Irene; Schuppan, Detlef; Ullrich, Reiner; Volta, Umberto; Williams, Marianne; Zevallos, Victor F.; Zopf, Yurdagül; Fasano, Alessio |
8 | Silicon biofortification of leafy vegetables and its bioaccessibility in the edible parts | 2016 | D'Imperio, Massimiliano; Renna, Massimiliano; Cardinali, Angela; Buttaro, Donato; Santamaria, Pietro; Serio, Francesco |
9 | Marketability of ready-to-eat cactus pear as affected by temperature and modified atmosphere | 2014 | Cefola, Maria; Renna, Massimiliano; Pace, Bernardo |
10 | What Is the Value of Extrinsic Olive Oil Cues in Emerging Markets? Empirical Evidence from the U.S. E-Commerce Retail Market | 2016 | Roselli, Luigi; Carlucci, Domenico; De Gennaro, Bernardo Corrado |
Scopri
Per tipologia
Data di pubblicazione
- 194 2010 - 2019
- 4 2003 - 2009
Rivista
- 23 FOOD CHEMISTRY
- 15 NUTRIENTS
- 11 FOOD MICROBIOLOGY
- 11 JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE
- 10 INTERNATIONAL JOURNAL OF FOOD MICROBIOLOGY
- 10 LEBENSMITTEL-WISSENSCHAFT + TECHNOLOGIE
- 9 AGRICULTURE
- 8 FOOD RESEARCH INTERNATIONAL
- 7 EUROPEAN JOURNAL OF LIPID SCIENCE AND TECHNOLOGY
- 6 FOOD ANALYTICAL METHODS
- successivo >
Keywords
Accesso al fulltext
- 134 reserved
- 40 open
- 24 no fulltext